<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The Life of &#34;Me&#34;</title>
	<link>http://cuputra.com</link>
	<description>Tasting The Spices of Life -- An ordinary girl&#039;s perpective</description>
	<lastBuildDate>Tue, 29 Jun 2010 07:54:11 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Career and Styles</title>
		<description><![CDATA[Career and Corporate Cool (TM) by Rachel C. Weingarten &#8211; How to look, dress and act the part at every stage of your career says that: Knowing your style helps you to dress in a way that you favor, keeping your personal hallmarks and quirks while refining what doesn’t work. Whether you’re famous or unknown, [...]]]></description>
		<link>http://cuputra.com/2010/05/career-and-styles/</link>
			</item>
	<item>
		<title>When U.S. Firms Balked at Lehman’s Moves, Lehman Took them East</title>
		<description><![CDATA[We tip our hat this morning to the folks over at the NYT’s Dealbook blog, who on Friday offer up this detailed discussion of an accounting maneuver allegedly used by Lehman Brothers to make some $50 billion of assets disappear from its balance sheet. The quick background: The news out Friday on Lehman, which went [...]]]></description>
		<link>http://cuputra.com/2010/04/when-u-s-firms-balked-at-lehman%e2%80%99s-moves-lehman-took-them-east/</link>
			</item>
	<item>
		<title>In Lehman’s Demise, Some Shades of Enron</title>
		<description><![CDATA[Peter J. Henning follows issues related to white-collar crime for DealBook’s White Collar Watch. The bankruptcy examiner’s report filed by Anton R. Valukas on the 2008 demise of Lehman Brothers discusses some accounting gimmicks that are eerily reminiscent of how Enron tried to prop up its balance sheet back in 2001 before it collapsed. Both [...]]]></description>
		<link>http://cuputra.com/2010/04/in-lehman%e2%80%99s-demise-some-shades-of-enron/</link>
			</item>
</channel>
</rss>
