<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Life of &#34;Me&#34;</title>
	<atom:link href="http://cuputra.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cuputra.com</link>
	<description>Tasting The Spices of Life -- An ordinary girl&#039;s perpective</description>
	<lastBuildDate>Tue, 29 Jun 2010 07:54:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Career and Styles</title>
		<link>http://cuputra.com/2010/05/career-and-styles/</link>
		<comments>http://cuputra.com/2010/05/career-and-styles/#comments</comments>
		<pubDate>Mon, 10 May 2010 09:07:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Career Close-Up]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Style]]></category>

		<guid isPermaLink="false">http://cuputra.com/?p=498</guid>
		<description><![CDATA[Career and Corporate Cool (TM) by Rachel C. Weingarten &#8211; How to look, dress and act the part at every stage of your career says that: Knowing your style helps you to dress in a way that you favor, keeping your personal hallmarks and quirks while refining what doesn’t work. Whether you’re famous or unknown, [...]]]></description>
		<wfw:commentRss>http://cuputra.com/2010/05/career-and-styles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When U.S. Firms Balked at Lehman’s Moves, Lehman Took them East</title>
		<link>http://cuputra.com/2010/04/when-u-s-firms-balked-at-lehman%e2%80%99s-moves-lehman-took-them-east/</link>
		<comments>http://cuputra.com/2010/04/when-u-s-firms-balked-at-lehman%e2%80%99s-moves-lehman-took-them-east/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 14:12:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Big Four Buzz]]></category>
		<category><![CDATA[Big Four]]></category>

		<guid isPermaLink="false">http://cuputra.com/2010/04/when-u-s-firms-balked-at-lehman%e2%80%99s-moves-lehman-took-them-east/</guid>
		<description><![CDATA[We tip our hat this morning to the folks over at the NYT’s Dealbook blog, who on Friday offer up this detailed discussion of an accounting maneuver allegedly used by Lehman Brothers to make some $50 billion of assets disappear from its balance sheet. The quick background: The news out Friday on Lehman, which went [...]]]></description>
		<wfw:commentRss>http://cuputra.com/2010/04/when-u-s-firms-balked-at-lehman%e2%80%99s-moves-lehman-took-them-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Lehman’s Demise, Some Shades of Enron</title>
		<link>http://cuputra.com/2010/04/in-lehman%e2%80%99s-demise-some-shades-of-enron/</link>
		<comments>http://cuputra.com/2010/04/in-lehman%e2%80%99s-demise-some-shades-of-enron/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 13:50:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Big Four Buzz]]></category>
		<category><![CDATA[Big Four]]></category>

		<guid isPermaLink="false">http://cuputra.com/2010/04/in-lehman%e2%80%99s-demise-some-shades-of-enron/</guid>
		<description><![CDATA[Peter J. Henning follows issues related to white-collar crime for DealBook’s White Collar Watch. The bankruptcy examiner’s report filed by Anton R. Valukas on the 2008 demise of Lehman Brothers discusses some accounting gimmicks that are eerily reminiscent of how Enron tried to prop up its balance sheet back in 2001 before it collapsed. Both [...]]]></description>
		<wfw:commentRss>http://cuputra.com/2010/04/in-lehman%e2%80%99s-demise-some-shades-of-enron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
